| EMMA Coverage Report (generated Thu Oct 22 14:54:49 CEST 2009) |
|---|
| [all classes] |
| name | block, % | line, % | method, % |
|---|---|---|---|
| jniexec | 98% (956/973) | 98% (206,2/211) | 100% (61/61) |
| name | block, % | line, % | method, % |
|---|---|---|---|
| IODefinition.java | 95% (89/94) | 97% (21,4/22) | 100% (10/10) |
| Execute.java | 98% (637/649) | 97% (131,8/136) | 100% (33/33) |
| ProcessDefinition.java | 100% (230/230) | 100% (53/53) | 100% (18/18) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |