| EMMA Coverage Report (generated Sun Jan 17 13:26:11 CET 2010) |
|---|
| [all classes] |
| name | line, % | block, % | method, % |
|---|---|---|---|
| all classes | 84% (1188,2/1419) | 82% (6555/7947) | 83% (325/393) |
| total packages: | 5 |
| total executable files: | 30 |
| total classes: | 73 |
| total methods: | 393 |
| total executable lines: | 1419 |
| name | line, % | block, % | method, % |
|---|---|---|---|
| nodes | 61% (11/18) | 67% (36/54) | 75% (6/8) |
| absimpa.parserimpl | 77% (110,8/144) | 62% (371/596) | 77% (27/35) |
| absimpa.lexer | 84% (71/85) | 77% (304/394) | 94% (15/16) |
| absimpa | 84% (888,2/1053) | 84% (5059/6019) | 83% (226/273) |
| example | 90% (107,2/119) | 89% (785/884) | 84% (51/61) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |